NEMA 12, IP55 AC DRIVES 0.5 TO 5 HP
|
[optidrive_list]
|
|
|||||
SENSORLESS VECTOR i55, NEMA12 |
|||||
220/240V, SINGLE PHASE INPUT, 230V, 3-PHASE OUTPUT |
|||||
Size | Basic Keys & Display | With Switched Option | Dimensions (H x W x D) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | ||||
1 | ODP-12005-US-i | ODP-12005-US-iS | 7.9″ x 5.5″ x 6.4″ | 0.5 | 2.3 |
1 | ODP-12010-US-i | ODP-12010-US-iS | 7.9″ x 5.5″ x 6.4″ | 1.0 | 4.3 |
2 | ODP-22020-US-i | ODP-22020-US-iS | 12.2″ x 6.5″ x 7.0″ | 2.0 | 7.0 |
2 | ODP-22030-US-i | ODP-22030-US-iS | 12.2″ x 6.5″ x 7.0″ | 3.0 | 10.5 |
380/460V, 3-PHASE INPUT, 380/460V, 3-PHASE OUTPUT |
|||||
2 | ODP-24010-US-i | ODP-24010-US-iS | 12.2″ x 6.5″ x 7.0″ | 1.0 | 2.2 |
2 | ODP-24020-US-i | ODP-24020-US-iS | 12.2″ x 6.5″ x 7.0″ | 2.0 | 4.1 |
2 | ODP-24030-US-i | ODP-24030-US-iS | 12.2″ x 6.5″ x 7.0″ | 3.0 | 5.8 |
2 | ODP-24050-US-i | ODP-24050-US-iS | 12.2″ x 6.5″ x 7.0″ | 5.0 | 9.5 |
|
|||||
STANDARD VFD i55, NEMA12 |
|||||
110/120V, SINGLE PHASE INPUT, 230V, 3-PHASE OUTPUT |
|||||
Size | Basic Keys & Display | With Switched Option | Dimensions (H x W x D) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | ||||
1 | ODE-11005-US-i | ODP-11005-US-iS | 7.9″ x 5.5″ x 6.4″ | 0.5 | 2.3 |
1 | ODE-11010-US-i | ODP-11010-US-iS | 7.9″ x 5.5″ x 6.4″ | 1.0 | 4.3 |
2 | ODE-21015-US-i | ODP-21015-US-iS | 12.2″ x 6.5″ x 7.0″ | 1.5 | 5.8 |
220/240V, SINGLE PHASE INPUT, 230V, 3-PHASE OUTPUT |
|||||
1 | ODE-12005-US-i | ODE-12005-US-iS | 7.9″ x 5.5″ x 6.4″ | 0.5 | 2.3 |
1 | ODE-12010-US-i | ODE-12010-US-iS | 7.9″ x 5.5″ x 6.4″ | 1.0 | 4.3 |
1 | ODE-12020-US-i | ODE-12020-US-iS | 7.9″ x 505″ x 6.4″ | 2.0 | 7.0 |
2 | ODE-22030-US-i | ODE-22030-US-iS | 12.2″ x 6.5″ x 7.0″ | 3.0 | 10.5 |
380/460V, 3-PHASE INPUT, 380/460V, 3-PHASE OUTPUT |
|||||
1 | ODE-14010-US-i | ODE-14010-US-iS | 7.9″ x 5.5″ x 6.4″ | 1.0 | 2.2 |
1 | ODE-14020-US-i | ODE-14020-US-iS | 7.9″ x 5.5″ x 6.4″ | 2.0 | 4.1 |
2 | ODE-24030-US-i | ODE-24030-US-iS | 12.2″ x 6.5″ x 7.0″ | 3.0 | 5.8 |
2 | ODE-24050-US-i | ODE-24050-US-iS | 12.2″ x 6.5″ x 7.0″ | 5.0 | 9.5 |
|
|||||
SINGLE PHASE MOTOR VFD i55, NEMA12For use with Permanent Split Capacitor (PSC) or Shaded Pole (SP) single phase motors in non-reversing, Variable Torque fan and pump applications only. Note that it important to ensure that the single phase motor you are using is rated for variable speed inverter duty. |
|||||
110/120V, SINGLE PHASE INPUT, 115V, SINGLE PHASE OUTPUT |
|||||
Size | Basic Keys & Display | With Switched Option | Dimensions (H x W x D) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | ||||
1 | ODE1-11050-US-i | ODE1-11050-US-iS | 7.9″ x 5.5″ x 6.4″ | 0.5 | 7.0 |
2 | ODE1-21075-US-i | ODE1-21075-US-iS | 12.2″ x 6.5″ x 7.0″ | 0.75 | 10.5 |
380/460V, 3-PHASE INPUT, 380/460V, 3-PHASE OUTPUT |
|||||
1 | ODE1-12050-US-i | ODE1-12050-US-iS | 7.9″ x 5.5″ x 6.4″ | 0.5 | 4.3 |
1 | ODE1-12100-US-i | ODE1-12100-US-iS | 7.9″ x 5.5″ x 6.4″ | 1.0 | 7.0 |
2 | ODE1-22150-US-i | ODE1-22150-US-iS | 12.2″ x 6.5″ x 7.0″ | 1.5 | 10.5 |