It is strongly recommended that each three phase drive is installed with either a Line Reactor or a Drive Isolating Transformer connected into the main power supply. The purpose of this is to ensure a defined line impedance thereby reducing both the level of SCR induced “notching” on the supply and the total radiated electromagnetic RF noise. In most industrial systems the choice of line reactor or transformer will depend on other considerations such as the need for isolation to provide added system safety. In many instances, it will also be necessary to install a 3-phase Power Suppression Unit to reduce the effects of drive induced transients on the line.
Three Phase Drive Isolating Transformers
All the three phase drive isolating transformers are in NEMA 1, floor standing, ventilated enclosures suitable for indoor use.
Standard Features:
- Windings: Delta Primary, Wye Secondary
- 2 5% taps, 1+ 1-
Optional Features:
- Lug kits, weathershields, wall mounting brackets, ceiling mounts, additional taps, special primary voltages, 50Hz frequency, isolation shield.
Please contact us for dimensions and detail specifications and further options.
Primary: | 230VAC | 230VAC | 230VAC | ||||
Secondary: | 230 | 460 | 230 | 460 | 230 | 460 | |
hp | KVA | Catalog Numbers | |||||
5 | 7.5 | DIT722 | DIT724 | DIT742 | DIT744 | DIT752 | DIT754 |
7.5 | 11 | DIT1122 | DIT1124 | DIT1142 | DIT1144 | DIT1152 | DIT1154 |
10 | 14 | DIT1522 | DIT1524 | DIT1542 | DIT1544 | DIT1552 | DIT1554 |
15 | 20 | DIT2022 | DIT2024 | DIT2042 | DIT2044 | DIT2052 | DIT2054 |
20 | 27 | DIT2722 | DIT2724 | DIT2742 | DIT2744 | DIT2752 | DIT2754 |
25 | 34 | DIT3422 | DIT3424 | DIT3442 | DIT3444 | DIT3452 | DIT3454 |
30 | 40 | DIT4022 | DIT4024 | DIT4042 | DIT4044 | DIT4052 | DIT4054 |
40 | 51 | DIT5122 | DIT5124 | DIT5142 | DIT5144 | DIT5152 | DIT5154 |
50 | 63 | DIT6322 | DIT6324 | DIT6342 | DIT6344 | DIT6352 | DIT6354 |
60 | 75 | DIT7522 | DIT7524 | DIT7542 | DIT7544 | DIT7552 | DIT7554 |
75 | 93 | DIT9322 | DIT9324 | DIT9342 | DIT9344 | DIT9352 | DIT9354 |
100 | 118 | DIT11822 | DIT11824 | DIT11842 | DIT11844 | DIT11852 | DIT11854 |
125 | 145 | DIT14522 | DIT14524 | DIT14542 | DIT14544 | DIT14552 | DIT14554 |
150 | 175 | DIT17522 | DIT17524 | DIT17542 | DIT17544 | DIT17552 | DIT17554 |
200 | 220 | DIT22022 | DIT22024 | DIT22042 | DIT22044 | DIT22052 | DIT22054 |
250 | 275 | DIT27522 | DIT27524 | DIT27542 | DIT27544 | DIT27552 | DIT27554 |
300 | 330 | DIT33022 | DIT33024 | DIT33042 | DIT33044 | DIT33052 | DIT33054 |
400 | 440 | DIT44024 | DIT44044 | DIT44054 | |||
500 | 550 | DIT55024 | DIT55044 | DIT55054 | |||
600 | 660 | DIT66024 | DIT66044 | DIT66054 | |||
700 | 750 | DIT75024 | DIT75044 | DIT75054 |
Three Phase Line Reactors
These are open construction for use only in a protected enclosure. Please refer to the factory for dimensions and detail specifications.
Approvals: CE
Catalog Number | Max hp at230VAC | Max hp at460VAC | Drive MaxDC Amps | Dimensions (HxWxD, inches) |
Mounting Holes (HxW, inches) |
Weight ( lbs) |
LM18 | 5 | 10 | 20 | 6.0×4.8×3.1 | 2.1×2.0 | 9 |
LM37 | 10 | 20 | 41 | 7.5×5.6×3.4 | 2.3×3.0 | 11 |
LM52 | 15 | 30 | 58 | 7.5×5.6×3.8 | 2.6×3.0 | 14 |
LM67 | 20 | 40 | 75 | 9.0×7.0x4.8 | 3.2×3.0 | 23 |
LM82 | 25 | 50 | 91 | 9.0×7.0x4.8 | 3.2×3.0 | 24 |
LM120 | 35 | 75 | 133 | 10.8×8.2×5.6 | 3.5×3.6 | 43 |
LM150 | 40 | 100 | 166 | 10.8×8.3×5.6 | 3.5×3.6 | 47 |
LM195 | 60 | 125 | 216 | 9.0×7.1×4.9 | 3.2×3.0 | 29 |
LM240 | 75 | 150 | 266 | 10.8×8.4×5.8 | 3.2×3.6 | 40 |
LM300 | 200 | 333 | 10.8×8.4×6.0 | 4.2×3.6 | 48 | |
LM375 | 100 | 250 | 416 | 10.8×8.2×7.3 | 4.2×3.6 | 68 |
LM480 | 150 | 300 | 533 | 14.8×14.0x10.2 | 5.9×4.6 | 125 |
LM600 | 400 | 666 | 15.5×14.0x11.5 | 6.8×4.6 | 155 | |
LM750 | 200 | 500 | 833 | 15.5×14.0x13.0 | 6.8×4.6 | 180 |
LM900 | 600 | 1000 | 15.5×14.0x15.5 | 9.3×4.6 | 290 | |
LM1125 | 7501 | 1250 | 22.0×20.0x14.8 | 9.5×7.2 | 400 |
LF3 3-Phase Line Filter
This unit is a 3-phase Rectifier/Resistor/Capacitor network designed to reduce the drive induced switching transients on the power supply.
In general, one LF3 Line Filter can be used with multiple drives to ensure that the power quality is satisfactory if the cumulative total horsepower is less than 150 hp (ie. one 150hp drive, two 75hp drives, etc.) Please call for further information.
- Rating: 3-phase, 500 volts maximum, 50/60Hz.
- Dimensions: 7″H x 5″W x 3″D (180x125x75 mm)
Power Quality Note
To assess power quality, examine the three phases with an oscilloscope under worst case motor load conditions. Drive switching transients must never exceed an instantaneous max. voltage of 1.25 x the normal phase peak volts (1000 volts absolute maximum). If this is exceeded, a Line Filter (part no. LF3) will be required. Multiple units can be added to the 3-phase power lines to ensure that the power quality is satisfactory.
Warning! be sure to use an isolated probe with the oscilloscope
when working at high voltage!
CE Filters
Filters required to satisfy CE installation requirements are available. Please call for further information.